Parts with retail prices below CSPS

Total Lost Margin: $2,705.32


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
504356836 IDLER T8 2.00 F20 151.30 216.14 42.86 518.67
86637269 SPROCKET, DRIVEN 2.00 UNDER D 189.28 291.20 53.85 586.65
504315786 TENSIONER T6,7,8,9. TRACTORS 2.00 F19 185.50 265.00 42.86 466.89
80272684 BEARING CUP 2.00 E6A 126.54 48.06 -62.02 158.17
86025942 SEAL 1.00 D10C 246.29 274.31 11.38 378.58
5182946 BRAKE LINE 1.00 F38 21.99 31.39 42.74 116.98
86562829 100 CHAIN KIT 1.00 E20 383.76 590.40 53.85 625.12
84074713 SHIM 1.00 D5H 16.82 25.85 53.71 55.33
80333976 BOLT HEADER REELS 1.00 B9Q 8.56 13.85 61.75 29.32
87641160 SPROCKET 1.00 E47A 160.49 426.35 165.66 441.28
64370H BEARING CONE 1.00 E27E 0.00 422.88 - 437.68
87801102 PULLEY 1.00 F41 84.38 129.82 53.85 142.80
504128649 SHIM USED CONDITION BUT GOOD 6.00 D4D 0.00 0.00 - 9.25
89821817 SEAL 1.00 C11C 70.57 88.21 25.00 97.03
92642485 GAS STRUT, CR11 1.00 E1 52.26 65.33 25.01 73.36
82022305 BOLT 3.00 C11G 12.52 17.88 42.81 24.77
84817639 BELT TX ROTARTY SCRREN DRIVE 3.00 F24B 56.36 80.00 41.94 86.71
84074264 TINE, REEL BB900 BB9000 62.00 C12 6.73 11.22 66.72 17.03
80170013 KEY 1.00 B8I 1.65 2.74 65.88 8.32
81864224 SEAL 2.00 C11C 39.18 55.97 42.85 61.52
Displaying items 1-20 of 34 in total