Parts with retail prices below CSPS

Total Lost Margin: $48,649.76


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
84980558 HUB 1.00 F10 81.90 1,210.11 1,377.55 1,316.46
82016157 AIR CON COMPRESSOR 1.00 F26 645.23 1,053.81 63.32 1,159.19
47392792 YOKE 1.00 E1 TOP 0.00 1,048.80 - 1,153.69
87676818 PUMP, FUEL 1.00 F19 1,210.81 2,993.89 147.26 3,098.67
47373275 MOTOR, ELECTRIC 1.00 E41 387.73 816.58 110.61 920.94
87800712 WATER PUMP (40 SER.) 1.00 UNDER B12 432.37 827.57 91.40 929.98
82038415 HANDLE 1.00 F30E 703.83 858.25 21.94 960.61
47937079 MODULE 313 CW 2.00 P3 507.92 1,007.47 98.35 1,108.21
86627791 BELT CONDITIONER DRIVE 2.00 BA04 536.64 993.90 85.21 1,093.29
87753841 TOP CAP MOWER COND 3.00 E40 467.74 745.86 59.46 845.08
81866484 BRAKE SLAVE 1.00 B9M 401.17 788.15 96.46 887.34
87746056 SENDER UNIT 1.00 C11F 539.60 799.00 48.07 897.21
192310210071 SLEEVE 1.00 D1 1.00 978.90 - 1,076.79
82021804 GRILLE 1.00 CONT 4 219.40 777.59 254.42 875.24
9850523 IDLER WHEEL 1.00 C5O 121.02 978.25 708.34 1,072.08
48066587 HUB 1.00 SHED 513.13 851.93 66.03 945.44
87663947 BLOWER 1.00 F10TOP 651.81 800.71 22.84 894.01
84187972 BELT TENSIONER 2.00 F19 444.22 739.80 66.54 831.79
84075635 BELT CX 860 CHOPPER 1.00 BB03 674.58 963.69 42.86 1,055.09
84136262 HYD MOTOR 1.00 E1 841.82 1,233.44 46.52 1,322.86
Displaying items 1-20 of 2719 in total