Parts with retail prices below CSPS

Total Lost Margin: $48,649.76


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
86548976 NUT, TUBE 4.00 B3V 2.13 2.66 24.88 3.60
510137 O-RING 1.00 B9L 0.00 4.35 - 5.28
166258 TAPERED BEARING 1.00 D9 58.37 85.38 46.27 86.30
10298460 WASHER, SEALING - SEAL,RECTANGULAR,12X18X1,5 13.00 B11V 2.66 3.80 42.86 4.72
330052 BEARING, BALL 1.00 E5G 33.51 51.55 53.83 52.47
17277981 O-RING 40.00 B7L 0.00 0.00 - 0.92
86639211 BOLT 46.00 C4B 0.90 1.50 66.67 2.42
81667C1 CAP 3.00 C6P 7.29 9.13 25.24 10.04
48145043 SCREW, 12 PT 4.00 B9P 8.98 22.98 155.90 23.89
5140018 CIRCLIP 10.00 B9P 3.01 5.02 66.67 5.92
412412 SCREW, HEX SOC 1.00 F3G 3.20 4.40 37.50 5.30
87037008 COUPLING, QUICK 4.00 B4B 6.31 23.03 264.98 23.93
47419996 NUT 40.00 E26A 5.35 8.92 66.67 9.82
82019370 CLAW 2.00 B6E 5.95 8.50 42.86 9.40
143224 SPRING 2.00 B3O 2.74 17.47 537.70 18.37
81865261 PLASTIC WASHER 4.00 C6Q 0.53 0.94 77.17 1.83
81812999 SEAL 2.00 F12C 0.01 3.88 - 4.77
291718A1 conector plug 2.00 D3I 9.16 22.23 142.69 23.12
83991073 NUTS 4.00 F21D 0.00 2.92 - 3.81
300629 SNAP RING, M28 EXTERNAL 5.00 B5S 2.08 2.97 42.79 3.85
Displaying items 2061-2080 of 2719 in total