Parts with retail prices below CSPS

Total Lost Margin: $48,649.76


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
86977728 O'RING 20.00 B6B 0.43 0.62 42.86 0.65
504295619 FLANGE BOLT 3.00 B7M 0.00 44.30 - 44.33
229317 O'RING 21.00 F14E 0.42 0.70 66.67 0.73
130282 O-RING 41.00 F29D 0.33 0.57 72.73 0.60
89706729 CAPSCREW 1.00 D8F 0.50 0.96 91.80 0.98
300480 SET SCREW 11.00 C7M 2.27 4.20 85.02 4.22
353308 HB KNIFE NUT M6 50.00 I19F 0.35 0.48 37.14 0.50
11500624 STUD 2.00 B3Q 0.00 0.58 - 0.60
87482 KEY SQUARE HONEYBEE FRONT 6.00 C8J 2.67 9.88 270.04 9.90
60485 SCREW 10.00 C5L 0.49 0.68 38.78 0.70
89811397 ROLLER BEARING 2.00 C2A 22.63 82.70 265.44 82.72
120100 BOLT 50.00 B5L 0.13 0.18 38.46 0.20
84057311 BUSHING CR COMBINE 2.00 B7T 3.09 5.15 66.67 5.17
86518194 NUT G8 PLATED .75 21.00 F31B 1.10 1.88 71.22 1.90
412650 WASHER BELLEVILLE 44.00 D8B 0.43 0.60 40.19 0.62
15687201 SCREW, SELF-TAP 6.00 B4I 0.01 0.03 200.00 0.04
88436 SHEAR BOLT CR combine 35.00 C6F 1.06 1.77 66.67 1.78
511836 O-RING 2.00 B8S 0.28 0.86 207.14 0.87
80714610 CAP FLANGE COVER 3.00 B7X 0.01 6.28 - 6.29
Displaying items 2701-2719 of 2719 in total