Parts with retail prices below CSPS

Total Lost Margin: $48,649.76


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
5802054076 GASKET 1.00 D3G 180.64 258.06 42.86 283.87
47563780 RUN TEE 1.00 132.26 205.17 55.13 230.98
84058861 SENSOR CX COMBINE 2.00 B10V 131.66 209.94 59.46 235.74
84493205 FILTER, AIR - AIR FILTER 6.00 O1 159.03 288.86 81.64 314.41
87342073 SENSOR 1.00 F14B 134.75 207.31 53.85 232.78
87401136 TUBE, POWER BEYOND 1.00 F15 1.00 654.00 - 679.32
86627810 BELT 4HB MOWER CONDITIONERS 2.00 BG11 413.48 721.44 74.48 746.69
87608473 COIL 1.00 B5R 76.57 200.48 161.83 225.71
82014794 AIR INNER 2.00 O1 94.25 285.00 202.39 310.09
AUB181715 BELT - ENGINE TO DECK 1.00 BF07 145.76 250.06 71.56 275.06
86500867 SHIM KIT 1.00 D2F 90.92 385.51 324.01 410.39
86502787 CABLE PARKING BRAKE 1.00 F41 0.01 248.65 - 273.51
87548200 SENSOR 1.00 F2B 126.27 248.66 96.93 273.52
87012026 ISOLATOR 2.00 N3 1.00 248.40 - 273.25
84056993 SENSOR 2.00 C1H 97.61 201.58 106.52 226.35
87363996 KIT - STEERING KIT 1.00 F29B 66.00 200.89 204.38 225.62
51693061 CLEAN GRAIN BELT 1.00 BF09 130.72 201.11 53.85 225.83
47682280 GUARD - STANDARD, KNIFE 3 IN. 840CD 7.00 I16C 68.82 200.88 191.89 225.57
84328730 ROTOR HUB SHAFT 1.00 125.07 246.74 97.28 271.42
47891538 CONTROL 1.00 F10A 132.46 200.57 51.42 225.23
Displaying items 241-260 of 2719 in total