Parts with retail prices below CSPS

Total Lost Margin: $47,967.10


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
87676315 TEE 1.00 C2H 1.00 210.12 - 218.43
80916806 BUSHING 1.00 E28D 35.75 67.58 89.03 75.89
302957A1 OIL SEAL 1.00 C5I 30.64 49.27 60.80 57.58
51427448 ISOBUS CONNECTOR, IMPLEMENT SIDE 1.00 BH22D 125.50 209.17 66.67 217.45
S8820S00F OIL SEAL 1.00 B3K 0.00 82.68 - 90.95
84061465 BELT 1.00 BD13 37.56 66.98 78.33 75.22
324847A2 HARNESS - HARNESS,IMPLEMENT MONITOR 1.00 D6H 66.48 203.14 205.57 211.38
504387088 SEAL 1.00 AA09 42.43 60.00 41.41 68.23
87315599 BELT-SHAKER SHOE DRIVE V-BELT 22.33mm W x3365.00mm 2.00 BG10 152.46 234.55 53.84 242.75
87624213 BEARING, BALL 2.00 E45C 48.45 90.30 86.38 98.50
5086043 SWITCH 1.00 F32G 45.53 81.77 79.60 89.95
84579424 CAB FILTER 3.00 AA03 29.26 60.92 108.20 69.10
81863567 BEARING ASSY 1.00 E46C 20.55 34.25 66.67 42.36
80443634 FAN BELT 1.00 BE08 16.24 27.07 66.69 35.17
87674601 BEARING 4.00 E17B 76.00 185.83 144.51 193.92
603741 FLEXIBLE HOSE 3.00 D5 0.01 80.74 - 88.82
84443965 FILTER ELEMENT 3.00 AD26 106.47 163.80 53.85 171.86
86026354 AC RECEIVER DRIER 1.00 F8 110.12 203.86 85.13 211.92
83997554 BOLT 1.00 F24E 12.17 26.77 119.97 34.80
92642515 GAS STRUT, CR11 1.00 E1 52.26 65.33 25.01 73.36
Displaying items 681-700 of 2696 in total