Parts with retail prices below CSPS

Total Lost Margin: $48,649.76


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
86562184 ROLLER UII REEL ECENTRIC 6.00 I4A 65.99 97.76 48.14 97.80
87058720 WEAR PAD LONG 19.00 I 2G 5.32 7.08 33.13 7.12
47895196 SCREW 20.00 I8E 2.39 3.68 53.85 3.72
272217 O'RING 15.00 F5D 0.47 0.78 66.67 0.82
84399081 DIA KIT HARVESTER 3.00 E19B 37.93 63.18 66.57 63.22
274727 O'RING 10.00 B11P 0.85 1.13 32.94 1.17
86629542 NUT, LOCK M8x1.25, Cl 8.8 228.00 C11G 0.23 0.43 86.96 0.47
80140048 LOCKWASHER 4.00 B5B 0.43 0.69 60.23 0.72
392530 NUT 10.00 B5D 1.55 2.22 42.86 2.25
9706685 NUT 31.00 C8L 0.45 0.75 66.67 0.78
511356 ORING 2.00 D3E 0.64 0.92 43.08 0.95
86518392 BEARING HALF -HONEYBEE PLASTIC 18.00 I4B 3.92 7.25 84.95 7.28
579497 RET RING 971 FRONT 12.00 B5I 1.53 2.55 66.67 2.58
122057 O-RING 3.00 F5D 0.53 0.70 32.08 0.73
140045 LOCKWASHER M10 27.00 D8I 0.36 0.60 66.67 0.63
9824050 O-RING 17.00 B3H 0.55 0.92 66.67 0.95
86503303 O-RING 8.00 B3S 0.45 1.00 122.22 1.03
47491369 BOLT 2.00 E37B 1.99 3.32 66.67 3.35
84464 SCREW 10.00 C5L 1.98 2.85 43.94 2.88
122056 O RING 6.00 B4N 0.35 0.75 114.29 0.78
Displaying items 2681-2700 of 2719 in total