Parts with retail prices below CSPS

Total Lost Margin: $47,967.10


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
5165455 SHAFT 6.00 B10U 36.20 65.69 81.48 73.20
87532857 SENDER UNIT - GRAIN TANK LEVEL 1.00 C12 128.16 152.40 18.91 159.91
86000681 SWITCH 1.00 B8S 90.01 188.95 109.92 196.43
47137321 FILTER, CAB 1.00 CONT 1 33.60 82.11 144.37 89.57
86618710 SPRING 1.00 D6L 55.40 187.34 238.16 194.75
87036584 KIT, SEALS - SEAL KIT 1.00 C6E 64.50 211.42 227.78 218.82
87323050 SET OF BELTS 1.00 BE09 113.89 182.31 60.08 189.71
82000317 HINGE, PLASTIC 2.00 B9L 26.39 59.77 126.49 67.12
87710661 AIR CON BELT 3.00 G1 31.07 57.53 85.16 64.88
5171717 KNOB 1.00 F3C 24.02 62.78 161.37 70.12
427566A1 SHIM 1.00 D3F 33.16 73.40 121.35 80.74
427568A1 SHIM 1.00 D3F 33.16 73.43 121.44 80.77
427567A1 SHIM 1.00 D3F 33.16 73.43 121.44 80.77
87347456 BELT HW FAN 4.00 G9 47.49 185.23 290.04 192.57
98463638 THERMOSTAT 1.00 F13G 36.55 52.22 42.87 59.55
1961753C1 SEAL 2.00 D6I 55.78 90.65 62.51 97.98
86514599 V BELT 1.00 BE10 22.07 31.53 42.86 38.85
81802836 BUSHING 1.00 B4F 25.02 41.70 66.67 49.02
81863217 SEAL 1.00 B3M 0.68 59.42 8,638.24 66.73
D142950 BUSHING 1.00 B4T 20.82 58.08 178.96 65.38
Displaying items 741-760 of 2696 in total