Parts with retail prices below CSPS

Total Lost Margin: $47,967.10


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
84559050 GUARD 3.00 SHED 21.18 49.23 132.44 55.05
412241 KEY - GIB M8 SQ X 12 X 56 5.00 B8N 9.61 12.60 31.11 18.42
87801937 FLEX TUBELET 3.00 F21A 0.01 47.17 - 52.97
5189340 SPRING 2.00 F4F 6.25 10.88 74.08 16.68
82020611 PLUG 4.00 B3T 17.90 47.12 163.24 52.92
80916328 KNIFE, FINGER 12.00 I16B 46.14 65.92 42.86 71.72
84172565 COOLANT CAP 2.00 F29D 34.76 57.93 66.66 63.72
81864006 BEARING ASSY 1.00 E4E 72.05 103.69 43.91 109.47
87554837 SWITCH 1.00 F29E 18.04 46.95 160.25 52.72
84005357 TRANSMISSION BELT 1.00 F24B 0.01 46.74 - 52.49
87401079 WASHER 2.00 B10D 6.86 9.78 42.57 15.52
AE4013 38CM FLEXIBLE AERIAL -1.00 SR12 20.00 26.67 33.33 32.39
81875798 PLUG REMOTE COUPLING 1.00 F32G 24.14 46.42 92.29 52.13
86523991 BEARING ASSEMBLY 4.00 C4N 77.62 162.63 109.52 168.33
84238514 AIR CON BELT 2.00 BE10 26.73 44.55 66.67 50.23
84166622 SEAL 3.00 B6L 30.68 63.45 106.81 69.13
84232230 DIPSTICK 1.00 B9K 7.25 12.08 66.62 17.75
86506262 DIPSTICK PLUG 6.00 B3J 14.35 19.51 35.96 25.18
1349058C1 SPACER 1.00 B4M 9.25 13.22 42.92 18.88
301222A1 BUTTON 10.00 F14F 74.55 143.12 91.98 148.78
Displaying items 901-920 of 2696 in total