Parts with retail prices below CSPS

Total Lost Margin: $47,894.19


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
80140184 WASHER 1.00 C6D 5.63 8.05 42.98 12.72
87647773 SPRING 1.00 45.08 60.11 33.34 64.77
5135024 SHIM 1.00 F2C 4.68 10.95 133.97 15.60
87378123 BUSHING, CHOPPER 12.4mm ID x 42mm OD x 15.2mm L 6.00 TBA 26.53 37.90 42.86 42.55
83999221 MANIFOLD GASKET 1.00 D11 21.84 37.88 73.44 42.53
83983548 ISOLATOR 2.00 E38F 70.84 132.05 86.41 136.68
504078856 GASKET 1.00 F13B 6.59 13.07 98.33 17.70
LF3433 FILTER ENGINE OIL 3.00 AD06 8.50 13.07 53.73 17.69
322365 BEARING 3.00 E2I 91.65 356.52 289.00 361.14
47136601 GASKET 3.00 F14D 21.54 37.60 74.56 42.22
87690478 SCREW 3.00 B5J 2.60 3.26 25.38 7.88
84332132 BELTS, SET OF 2 3.00 BC12 75.72 116.49 53.84 121.11
87384918 KNIFE, RHS CHOPPER WIND 10.00 I14 52.97 70.63 33.33 75.23
26129 WASHER 1.00 B51 0.28 0.46 64.29 5.05
47135527 FLANGE 1.00 F20A 1.00 33.85 3,285.00 38.43
47613535 FUEL CAP 1.00 F41 86.89 115.85 33.33 120.43
4997456 SHIM 1.00 B2T 15.49 36.25 134.02 40.82
82036958 HANDLE 1.00 F16A 15.42 35.77 131.97 40.33
83999830 WHEEL NUT 1.00 B9B 17.59 25.12 42.81 29.68
87800617 SCREW 3.00 D8I 3.03 5.89 94.52 10.45
Displaying items 1041-1060 of 2695 in total