Parts with retail prices below CSPS

Total Lost Margin: $47,894.19


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
XRS-RJ45W3 CONNECTOR, ELEC 3.00 SR18 22.55 29.23 29.64 32.21
84422134 CLIP, KNIFE 7.00 I8A 18.49 52.13 181.91 55.10
86639119 SELF TAP SCEW 10.00 B8V 0.00 0.00 - 2.97
LF3854 FLEETGUARD FILTER 1.00 AD08 20.72 31.87 53.85 34.84
87610706 REDUCER 1.00 C3X 6.36 12.98 104.09 15.95
5185513 O'RING 2.00 C2F 1.12 1.86 65.89 4.82
848091 KNIVES- COUNTER SUNK TOP 75.00 I20A 3.28 5.47 66.77 8.43
82018751 WASHER 4.00 C11G 1.95 2.63 34.72 5.58
47643764 SUPPORT REAR WORK LIGHT - T6/T7 1.00 F25 19.73 32.88 66.65 35.83
249130 HUB CAP 5.00 B4S 3.01 5.02 66.61 7.97
84276323 PLATE 18.00 O4 10.66 17.75 66.53 20.70
9673142 O-RING 6.00 F12I 5.81 9.68 66.61 12.62
9673141 O-RING 6.00 F12I 5.81 9.68 66.61 12.62
81800802 SEAL HPL 1.00 F20B 2.21 23.95 983.71 26.89
48278 HUB 1.00 D6F 203.72 637.84 213.10 640.77
99450535 SEAL 1.00 F13G 12.76 23.18 81.66 26.10
5097450 SEAL, DOOR 1.00 F30D 6.64 13.23 99.25 16.15
9715503 LOCK WASHER 1.00 B8W 0.00 28.27 - 31.18
1983391C1 INTERIOR LAMP 1.00 F29C 19.56 61.67 215.29 64.58
9623609 JOINER LINK STRAW ELEVATOR 4.00 B2D 4.50 16.99 277.62 19.90
Displaying items 1361-1380 of 2695 in total