Parts with retail prices below CSPS

Total Lost Margin: $47,894.19


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
9840467 GASKET 2.00 D1 13.28 18.97 42.85 21.63
87691794 COUPLING 2.00 B9H 14.00 26.42 88.71 29.07
84367903 FILTER 5.00 F30G 13.47 18.28 35.71 20.93
4893739 NUT, TUBE 5.00 F22B 12.62 21.03 66.67 23.68
LF16243 Engine filter 3.00 AD09 17.47 31.76 81.83 34.40
84042649 BAR FEEDER HOUSE 1.00 I7 15.81 26.48 67.51 29.12
4959003 BOLT 2.00 C1L 12.67 23.87 88.40 26.50
86050275 NIPPLE, LUBE 2.00 F12G 2.75 7.60 176.36 10.23
84062510 BOLT 2.00 C3V 11.43 27.30 138.85 29.93
86985936 PLATE 1.00 D3E 28.00 71.95 156.96 74.58
LF3349 FLEETGUARD FILTER 3.00 AD14 11.87 20.86 75.74 23.49
81863740 WASHER 1.00 B11G 32.30 43.06 33.31 45.68
86525008 AIR FILTER 2.00 AB07 29.77 58.49 96.47 61.11
9618038 DUST CAP 4.00 C2J 2.82 4.34 53.76 6.95
9826701 SUPPORT 20.00 C5K 0.00 568.44 - 571.05
4892732 BEARING, BALL 2.00 E15E 60.90 93.69 53.84 96.30
87564711 BEARING 2.00 E33 130.83 201.28 53.85 203.89
LF3342 FILTER 3.00 AD18 6.86 11.04 60.92 13.64
FF5580 FUEL FILTER 1.00 AC22 0.01 20.82 - 23.42
83931886 SHIM SPACER 3.00 C2W 4.44 25.96 484.68 28.56
Displaying items 1441-1460 of 2695 in total