Parts with retail prices below CSPS

Total Lost Margin: $47,894.19


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
82013449 POWER PLUG 3 PIN (MALE) 4.00 SR21 11.08 15.16 36.82 17.59
86603075 FLANGE 4.00 C8H 9.84 24.30 146.95 26.73
LF691A OIL FILTER 1.00 AD09 19.74 35.89 81.81 38.31
436752A1 BEARING, THRUST 1.00 F9C 1.00 177.23 - 179.65
87623214 LUG SET CR 5.00 I5 255.69 399.25 56.15 401.66
98418621 GASKET 1.00 F3A 0.00 0.00 - 2.40
86601285 PIN 1.00 B7E 6.23 8.90 42.86 11.30
4997202 PLATE LOCKING 4.00 B8J 0.00 19.03 - 21.43
47130060 O RING 2.00 B50 2.53 4.22 66.80 6.62
86560947 ROLLER 2.00 L1 167.84 287.96 71.57 290.36
241380 TYNE LH 3.00 D7F 5.50 7.95 44.58 10.35
87312357 KEY, LOCK 7.00 B2M 11.00 18.33 66.64 20.72
382974 BUSHING 4.00 B247 3.31 6.13 85.20 8.52
84019208 BEARING FEEDER HOUSE 2.00 E4C 45.52 69.34 52.33 71.73
136440 SEAL KIT 2.00 E29B 30.89 60.38 95.50 62.77
9849695 KNOB 1.00 B3L 14.66 60.08 309.82 62.47
86565911 PLUG 1.00 C2S 10.51 16.33 55.41 18.72
796503 OIL SEAL 2.00 B11O 8.48 23.87 181.49 26.25
40000370 SEAL 1.00 F28C 0.00 17.02 - 19.40
84348915 SCREW 11.00 B8T 5.17 8.62 66.63 11.00
Displaying items 1501-1520 of 2695 in total