Parts with retail prices below CSPS

Total Lost Margin: $47,894.19


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
11069874 SNAP RING 3.00 B10K 2.66 3.80 42.71 6.05
1286012C2 WASHER 24.00 E19A 1.53 2.43 58.69 4.68
87470518 SEAL 6.00 B6L 9.80 14.00 42.86 16.25
80421173 BELT AVX13 x 1300 1.00 G9 0.01 25.61 - 27.86
46889 NEEDLE BEARING 2.00 F29G 5.00 11.29 125.80 13.53
86560834 THREADED ROD HONEYBEE FRONT 2.00 C3G 22.28 37.13 66.65 39.37
47381316 RING 313 3.00 E38C 7.42 12.37 66.71 14.60
FF166 FILTER, FUEL 2.00 AC30 0.01 27.31 - 29.53
9832769 FLANGE TX HEADERS 2.00 C4A 13.11 22.06 68.27 24.27
82005372 CAP, FILLER 2.00 F14F 17.57 30.32 72.57 32.53
54847 BUSHING 2.00 B4O 16.62 22.03 32.55 24.23
310072 RING 3.00 B8C 2.15 3.07 42.79 5.27
87673445 SWITCH 1.00 B3U 28.69 62.97 119.48 65.17
426717 HALF-PULLEY 2.00 I14E 21.63 36.05 66.67 38.25
16675134 BOLT 2.00 B4P 3.66 17.47 377.32 19.67
274086 SPECIAL BOLT 1.00 B3V 5.16 7.89 52.95 10.09
84320112 BEARING FLANGE 12.00 B7G 9.70 13.85 42.86 16.03
300647 CIRCLIP 1.00 B5P 2.96 3.84 29.73 6.02
87729344 SPRING TENSION 6.00 D6L 20.51 55.07 168.50 57.25
5131725 WHEEL BOLT 1.00 F21F 0.01 7.65 - 9.83
Displaying items 1561-1580 of 2695 in total