Parts with retail prices below CSPS

Total Lost Margin: $47,894.19


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
TEC792125 SNAP RING 4.00 TBA 4.36 6.23 42.89 8.28
84579020 PLUG 1.00 F13B 1.00 7.53 653.00 9.57
83998841 STUD 26.00 F3D 1.81 3.01 66.67 5.05
374887 BOLT - BOLT M12X100 8.8 ZNDHEX 1.75P 10.00 B3D 1.84 3.06 66.30 5.10
80437699 FILTER FUEL 8080 1.00 AC09 99.59 225.80 126.73 227.83
86620027 FLANGE- CR9070 FEEDER HOUSE 2.00 I14D 16.25 20.31 24.98 22.34
177356A1 HYDRAULIC FILTER 6.00 AA14 97.07 155.27 59.96 157.30
MT40420959 FUEL FILTER 1.00 SM02 8.49 20.23 138.28 22.26
86521981 REDUCER 4.00 B3N 1.80 3.10 72.22 5.12
87635377 O-RING 8.00 C7E 2.17 3.10 42.86 5.12
81863571 BEARING ASSY 1.00 E3F 1.00 15.22 1,422.00 17.24
73323036 OIL SAMPLE TESTER 3.00 OFFICE 46.11 57.64 25.01 59.66
84817004 CONNECTOR 2.00 B4T 8.48 20.97 147.29 22.99
86508603 RELAY 2.00 F1F 29.57 51.08 72.74 53.10
198056 BOLT 13.00 B4E 0.01 5.56 - 7.58
46521 BOLT SHEAR 3.00 C8E 1.08 1.54 42.67 3.55
84477351 FILTER, FUEL 2.00 SH02 27.67 50.49 82.47 52.50
84292639 BELT 1.00 G8 39.98 84.75 111.97 86.75
84475541 FILTER, HYDRAULIC OI 2.00 AB20 66.24 101.91 53.85 103.91
98428396 TURBO FLANGE GASKET 1.00 C9J 6.64 15.88 139.16 17.88
Displaying items 1621-1640 of 2695 in total