Parts with retail prices below CSPS

Total Lost Margin: $47,894.19


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
434177A1 ISOLATOR 1.00 B6I 7.65 10.00 30.72 11.78
87122 KEY WOODRUFF 6.00 B2P 2.20 3.67 66.82 5.45
84187617 SEAL KIT 1.00 B9J 173.00 203.53 17.65 205.31
120044 12METRIC CARRIAGE BOLT 100.00 D8O 0.63 1.00 58.57 2.77
86632727 IDLER 2.00 F33 233.61 359.40 53.85 361.17
87742605 GASKET 1.00 C11C 28.75 50.25 74.78 52.02
127566 FINGER 4.00 C12 6.16 14.48 135.06 16.25
81668C1 CAP 2.00 C124 8.15 11.65 42.94 13.42
16866873 CIRCLIP 10.00 B11G 0.88 1.25 42.86 3.02
86637389 SENSOR BR BALER 4.00 C10D 16.82 44.75 166.05 46.52
2830156 O-RING 3.00 C2L 4.98 8.30 66.67 10.07
81804788 SHIM .003 2.00 E37B 0.01 14.38 - 16.15
1286063C1 SHIM 4.00 E19A 1.51 28.93 1,815.89 30.70
82000790 O-RING AIR CONDITIONING 5.00 B4N 1.34 2.06 53.58 3.82
86508581 SCREW 4.00 B9Q 1.96 3.00 53.06 4.75
437392A1 SHIM 3.00 E29I 10.13 14.47 42.84 16.22
86974037 FLANGE 2.00 D5E 19.73 32.88 66.67 34.63
5124473 RING, SNAP 7.00 B5M 1.78 2.23 25.14 3.98
OSFLG LABEL - OVERSIZE FLAG 4.00 SR 17.50 21.88 25.03 23.63
1327448C1 MACDON KNIFE SECTION- D60 46.00 MAC 2F 1.56 2.06 32.05 3.80
Displaying items 1701-1720 of 2695 in total