Parts with retail prices below CSPS

Total Lost Margin: $47,967.10


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
82001610 GASKET DUEL POWER VALVE 1.00 D2H 2.39 10.56 341.84 11.85
415-820 BOLT CARRIAGE 21.00 D9D 1.95 3.00 53.69 4.28
86633047 SHROUD 3.00 D5H 21.69 34.87 60.77 36.15
1286061C1 SHIM 2.00 E19A 9.06 32.25 255.96 33.53
14471580 O-RING 4.00 F29H 1.73 2.47 42.77 3.75
84078682 TERMINAL CONNECTOR 2.00 E8C 0.66 1.10 66.67 2.38
5801560870 WASHER 12.00 B4K 8.82 12.60 42.86 13.87
84607927 SCREW 3.00 C5H 4.44 6.34 42.86 7.60
79051081 O RING 1.00 E28F 2.68 4.47 66.79 5.73
84807375 NIPPLE 4.00 B2P 9.88 14.12 42.91 15.38
98412146 GASKET 4.00 F21C 5.26 7.52 42.97 8.78
87598114 SPACER 3.00 F12A 16.50 27.50 66.67 28.75
84184577 CLIP, KNIFE 2.00 I8A 8.05 22.78 182.98 24.03
14438185 ORING 7.00 F30A 1.76 4.22 139.77 5.47
86982523 AIR FILTER 1.00 SE02 45.56 65.09 42.87 66.34
81801934 GASKET 5.00 D2J 1.81 3.00 65.75 4.25
762691 KNIFE BOLT 3.00 B6E 9.50 28.75 202.63 30.00
272470 O-RING 9.00 B8N 0.00 0.00 - 1.25
81868323 WASHER 28.00 F14C 6.11 10.18 66.67 11.43
792493 TINE HOLDER 54.00 C4P 0.87 1.34 53.91 2.58
Displaying items 1881-1900 of 2696 in total