Parts with retail prices below CSPS

Total Lost Margin: $48,649.76


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
84349222 GASKET 2.00 D4E 11.24 18.73 66.64 19.80
87642987 BUSHING 1.00 B7S 3.39 5.65 66.67 6.72
83931335 SHEARBOLT 15.00 C9D 1.28 1.97 53.75 3.03
A27827 BEARING MACDON KNIFE HEAD 1.00 MAC 2A 12.03 24.02 99.75 25.08
84401598 BR7070 SPROCKET 3.00 E44A 36.15 72.45 100.41 73.51
9673139 O'RING 3.00 C6J 3.43 5.72 66.62 6.78
86566100 SCREW HONEYBEE- 94C 8.00 I20B 3.10 4.62 49.03 5.68
D8NN7N089AA GASKET 1.00 F3E 14.35 29.74 107.25 30.79
165216 O-RING 1.00 C6M 0.64 1.10 71.88 2.15
87528178 WASHER SEALING 23.00 F28D 5.08 8.47 66.67 9.52
86528768 SCREW HONEYBEE- 94C 12.00 I20B 0.89 1.48 66.29 2.53
87023409 SPACER REEL 4.5MM THICK 14.00 C11F 0.01 26.33 - 27.37
86012459 RUBBER CAP 2.00 C2J 11.16 26.13 134.18 27.17
86509453 CAP SCREW 4.00 C10C 1.26 2.19 73.65 3.22
504128648 SHIM 22.00 D4D 0.00 8.22 - 9.25
613437R1 WASHER 2.00 C3X 3.22 28.32 779.50 29.35
106543 BOLT, FLANGE 5/8'' - 18 x 1-1/4'', Gr 5, ZNC 8.00 B10C 18.21 26.02 42.89 27.05
561088R1 RING, SNAP 7.00 I2C 14.47 29.75 105.60 30.78
84443928 PAD, RUBBER 1.00 C3F 4.85 6.06 24.95 7.09
83407013 SPRING 9.00 C8P 4.06 8.02 97.54 9.05
Displaying items 2001-2020 of 2719 in total