Parts with retail prices below CSPS

Total Lost Margin: $48,649.76


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
14457281 O'RING 3.00 F22C 4.20 6.00 42.86 7.02
47512545 GASKET 1.00 D2G 8.34 25.53 206.12 26.55
394133A1 KNOB - KNOB, BATTERY COVER 2.00 F2C 13.20 29.00 119.70 30.02
86540342 BUSHING 5.00 F12G 8.70 29.23 235.98 30.25
86624183 WASHER 10.00 B10E 0.37 0.62 67.30 1.62
47136619 RING, SNAP 2.00 F14G 2.63 3.75 42.59 4.75
82029161 GASKET 2.00 F28D 3.69 6.15 66.67 7.15
87704231 PLUG, PLASTIC - CHRISTMAS TREE RETAINER 5.00 B65 0.20 1.23 515.00 2.23
16326234 BOLT 6.00 C8G 2.14 2.67 24.77 3.67
280341 BOLT 10.00 D8I 1.31 1.87 42.86 2.87
47364243 FILTER - MAIN FILTER KIT DENOX 1.00 SG01 123.74 176.77 42.86 177.76
87018980 GUARD 2.00 I21A 116.01 216.48 86.60 217.47
4894095 O-RING 2.00 F30I 1.00 1.43 42.86 2.42
14304627 SCREW HEX SOC 4.00 B6F 1.10 1.69 53.45 2.67
87554754 O RING 1.00 C5A 0.56 0.94 67.86 1.92
5124800 SEAL, RING 10.00 B6E 5.74 7.65 33.28 8.63
86546603 FILTER, HYDRAULIC OI 5.00 AC13 12.26 22.29 81.81 23.27
163234 SHIM 1.00 C6J 2.93 4.25 45.05 5.23
4899689 WASHER SEALING 2.00 C2L 1.23 1.75 42.86 2.73
92203267 BEARING 2.00 B8Q 7.08 11.23 58.62 12.21
Displaying items 2021-2040 of 2719 in total