Parts with retail prices below CSPS

Total Lost Margin: $48,649.76


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
80230151 V-BELT 1.00 BC01 26.57 66.83 151.52 67.52
84362716 BREATHER 1.00 SH03 62.92 148.74 136.40 149.43
47368248 GASKET 2.00 D3H 9.94 17.18 72.84 17.87
86639139 SCREW 12PC 15.00 B5M 0.00 17.02 - 17.70
98400776 GASKET 1.00 D2H 9.77 19.42 98.87 20.10
17289281 O-RING 1.00 F31A 1.42 2.37 66.90 3.05
9637611 SCREW 1.00 C11G 3.06 9.00 194.12 9.68
N14410 RING, SNAP 10.00 B7Y 1.00 1.60 60.00 2.28
87651028 STUD 1.00 B9E 6.70 9.57 42.84 10.25
81864783 RETAINER 4.00 F5G 2.23 4.22 89.24 4.90
9827059 O-RING 10.00 F29H 0.85 1.22 43.53 1.90
86977781 O-RING 3.00 B6N 2.10 3.00 42.86 3.67
17292081 O-RING 1.00 D2A 0.00 6.60 - 7.27
LF566 OIL FILTER - LISTER 1.00 AD11 11.83 16.88 42.71 17.55
47136259 O-RING 4.00 C4I 0.49 0.76 54.90 1.42
84230126 FUEL FILTER 2.00 SP03 20.81 29.73 42.86 30.39
280374 NUT - NUT .625 UNC GR5 ZND 4.00 C4K 2.85 4.07 42.81 4.73
412466 SCREW 9.00 C5B 0.90 1.14 27.23 1.80
897278H1 WASHER 2.00 B5D 7.70 16.87 119.09 17.53
86508619 SHEARBOLT 34.00 C174 1.13 1.62 42.86 2.28
Displaying items 2181-2200 of 2719 in total