Parts with retail prices below CSPS

Total Lost Margin: $48,649.76


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
36060 OIL SEAL 1.00 E28E 13.37 16.82 25.80 17.48
410856A1 PLASTIC REEL TINE DBL PACK OF 10 60.00 F43 58.06 145.89 151.27 146.55
9831090 WIRE RETAINING 2.00 CONT 1 3.26 4.34 33.01 4.99
47457834 KEY IGNITION - BLACK (SET OF 2 KEYS) 2.00 B2M 9.90 16.50 66.67 17.15
84324246 BEARING, SPHERICAL 4.00 E46C 78.50 112.14 42.86 112.79
86025611 RUBBER SHIELD 1.00 E38B 0.00 35.95 - 36.60
87704247 AIR FILTER 2.00 AA01 72.74 140.77 93.52 141.41
140124 SHIM 6.00 D2G 0.83 1.18 42.17 1.82
347755A1 HYDRAULIC COUPLING 2.00 C4C 37.12 61.23 64.95 61.87
28042470 BALL BEARING 2.00 F4F 32.56 50.09 53.84 50.73
9820460 O-RING 4.00 F29H 1.80 2.58 43.33 3.22
444976 WASHER 4.00 F5C 0.81 2.40 196.30 3.03
82013932 GUARD 2.00 C10B 0.75 1.25 66.67 1.88
87376403 SEAL 10.00 E46A 8.04 18.02 124.13 18.65
86617760 KNIFE SECTION 5.00 I19A 10.93 18.22 66.67 18.85
86566121 GAUGE 94C 1.00 I 2F 108.62 147.00 35.33 147.63
4899026 DOWEL M18 X 10 3.00 C5C 0.80 1.23 53.75 1.86
9842250 CRANK ARM RH 3.00 I 3D 39.75 136.72 243.95 137.35
48971 O-RING 14.00 F20C 4.84 8.07 66.67 8.70
89626940 O'RING 6.00 C30 0.27 0.45 66.67 1.08
Displaying items 2201-2220 of 2719 in total