Parts with retail prices below CSPS

Total Lost Margin: $48,649.76


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
5191548 CIRCLIP 10.00 B7P 0.00 1.45 - 2.07
5194760 RING, SNAP 2.00 F17A 1.77 2.21 24.86 2.83
440978 WASHER 3.00 D2G 0.70 1.16 66.43 1.78
217408 ORING 10.00 D6J 0.79 1.30 64.56 1.92
445473 SHIM 1.00 F1I 0.82 2.98 263.41 3.60
86580291 ADAPTOR 4.00 B7R 6.91 17.62 154.92 18.23
87679926 CONNECTOR, ELEC 3.00 D3I 2.43 15.47 536.63 16.08
606156 KEY 1.00 D6A 4.37 17.42 298.63 18.03
15540624 BOLT 13.00 D8H 2.26 3.77 66.67 4.38
5191458 LOCKING RING 15.00 C10E 0.32 0.75 134.06 1.35
86640793 SPRING 2.00 C5C 5.16 15.17 193.99 15.77
86617759 KNIFE SECTION- END 5.00 I19A 6.92 17.17 148.12 17.77
86561689 THREADED INSERT 9.00 D8G 1.23 2.05 66.67 2.65
168903C1 VALVE 1.00 F6B 75.36 116.20 54.19 116.80
86900188 CAP 2.00 C6O 6.21 17.33 179.07 17.93
LF3438 FILTER 1.00 AD02 10.00 15.98 59.84 16.58
51447338 DEF FILTER 1.00 F1I 0.00 93.11 - 93.70
9509260 BOLT 9.00 D8E 1.42 2.03 42.96 2.62
17289781 O-RING 2.00 F3E 3.24 4.63 42.81 5.22
84158453 CENTER BRIDGE ROLLER, SCH 16004 19.00 I19J 89.34 119.12 33.33 119.71
Displaying items 2221-2240 of 2719 in total