Parts with retail prices below CSPS

Total Lost Margin: $48,649.76


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
87342469 SEAL - 45X68X12 7.00 B7H 9.09 15.15 66.67 15.70
84228983 HYD FILTER 3.00 SI04 51.53 120.14 133.15 120.69
86050277 LOCK NUT 3.00 F32D 0.80 1.00 25.00 1.55
86981487 BOLT, FLANGE 4.00 C8G 2.77 4.62 66.79 5.17
631201 EYEBOLT - BOLT EYE .375X5.75 UNC GR5ZND 1.00 B9E 6.31 13.48 113.63 14.02
274187 BLADE NUT 27.00 E24B 1.90 2.37 25.00 2.91
88283 SCREW 971 FRONT 10.00 B2Q 1.06 1.32 25.00 1.86
87380339 KEY HONEYBEE FRONTS 11.00 B11L 4.18 12.43 197.37 12.97
4895099 GASKET 1.00 D8C 3.20 5.33 66.56 5.87
9628065 BOLT 2.00 B9J 1.10 1.83 66.36 2.37
280696 SCREW 21.00 B5A 0.38 0.64 68.16 1.17
12255 SPRING 5.00 C8E 1.94 14.74 659.79 15.27
9601650 AUXILIARY FINGER 7.00 F43 5.69 18.50 225.13 19.03
84196445 HYDRALIC FILTER T9 4.00 SI03 71.78 113.93 58.72 114.46
17750585 GASKET 11.00 B8D 0.00 5.34 - 5.87
4997463 SHIM 1.00 B2T 4.66 13.00 178.97 13.53
11061376 RING, SNAP 5.00 C8M 1.05 1.75 66.67 2.28
86562186 PLATE END 10.00 I 2I 9.78 13.97 42.86 14.50
5153180 SPRING 2.00 F10A 5.27 15.37 191.65 15.90
87803212 NUT 4.00 F13C 0.64 1.07 67.19 1.60
Displaying items 2261-2280 of 2719 in total