Parts with retail prices below CSPS

Total Lost Margin: $48,649.76


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
82035977 GASKET 1.00 F16A 2.45 4.23 72.79 4.75
5137457 SHIM 0.15MM 10.00 C186 1.19 1.70 42.86 2.22
504331011 GASKET 4.00 B5O 3.59 4.49 25.07 5.01
9840576 CAP 1.00 C2G 1.00 12.95 1,195.00 13.47
14459080 O-RING 8.00 B8J 0.00 1.27 - 1.78
84429100 SCREW - NEW HOLLAND FRONT 75.00 I19B 0.76 0.92 21.69 1.43
806-6016 BOLT 10.00 I8E 0.71 0.94 33.33 1.45
14778714 SCREW 3.00 B3I 1.65 2.35 42.42 2.85
82029171 GASKET 2.00 E7C 4.89 6.98 42.89 7.48
14437885 O-RING 8.00 B11U 0.65 0.93 43.08 1.43
5137114 SHIM 70.5mm ID x 115mm OD x 0.1mm Thk 1.00 C9K 1.24 1.77 42.74 2.27
86501594 SHIM STEEL .010 3.00 D3F 5.01 12.72 153.89 13.22
91789418 STUD, 10MM BALL M8 X 1.25 THD 1.00 E2B 4.04 6.73 66.58 7.23
83995286 WASHER 17.00 F22C 2.95 4.22 42.86 4.72
80120063 CAPSCREW 12.00 B3F 0.54 0.85 57.22 1.34
LF3776 FILTER 1.00 AD11 10.73 21.44 99.80 21.93
33915 SNAP RING 4.00 B10P 2.39 3.98 66.67 4.47
510120 O-RING 6.00 E28E 1.38 1.98 43.58 2.47
82014831 WASHER, LOCK 4.00 B7W 9.02 15.03 66.63 15.52
87648059 STUD 32.00 F3D 0.95 1.58 66.67 2.07
Displaying items 2281-2300 of 2719 in total