Parts with retail prices below CSPS

Total Lost Margin: $48,649.76


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
86508773 BOLT, CARRIAGE 22.00 D8E 0.60 1.00 66.67 1.38
375512A1 ORING 1.00 B6E 0.00 5.00 - 5.38
129270 O-RING 16.00 B7D 0.25 0.42 68.00 0.80
87635379 O-RING 6.00 C7E 1.33 1.90 42.86 2.28
300627 RING SNAP 9.00 B3G 1.01 1.45 43.56 1.83
80711 GREASE NIPPLE 6.00 B8H 0.01 9.73 - 10.11
14442031 SCREW 17.00 B9J 0.75 1.25 66.67 1.63
230888 WASHER 1.00 C11F 4.28 7.10 65.96 7.48
LF3532 ENGINE OIL FILTER 1.00 AD11 13.68 19.52 42.69 19.89
507651 FUEL FILTER 1.00 F31C 22.70 34.92 53.83 35.29
220061 FELT SEAL 6.00 F32H 1.80 3.00 66.67 3.37
87470018 SCREW - NEW HOLLAND FRONT 33.00 I19D 2.93 5.00 70.77 5.37
47379836 12 POINT SCREW 12.00 B8O 0.01 3.65 - 4.02
87840154 SEAL EXHAUST ONLY 20.00 F12E 0.57 0.95 65.51 1.32
9861431 O'RING 19.00 F28E 6.20 10.33 66.67 10.70
370027 SNAP RING 8.00 B8V 0.82 2.85 247.56 3.22
163236 SHIM 1.00 B5Q 2.09 2.98 42.58 3.35
CRC2016B CRC CO CONTACT CLEANER -1.00 15.02 18.78 25.01 19.14
134104 SECTION 47.00 I20E 2.58 10.42 303.88 10.78
86561692 KNIFE HONEY BEE COARSE 94C 206.00 I15 2.71 3.61 33.31 3.97
Displaying items 2361-2380 of 2719 in total