Parts with retail prices below CSPS

Total Lost Margin: $48,649.76


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
86509310 NUT 2.00 F30C 0.11 0.21 90.91 0.57
122271 SHIM 33.00 C9I 0.96 9.32 870.83 9.68
86512328 WASHER 12.00 F31D 0.73 1.75 139.73 2.10
86563534 NYLON SLEEVE - HB KNIFEHEAD 3.00 I19C 41.24 76.37 85.18 76.72
14442134 SCREW 10.00 B6E 0.57 0.82 43.86 1.17
83417061 O-RING 8.00 F20C 0.84 1.20 42.86 1.55
288799 GUIDE HEADER FRONTS 12.00 B3C 5.30 8.83 66.67 9.18
128483A1 O-RING 5.00 F29I 0.72 1.32 83.33 1.67
511212 O-RING 5.00 F29I 0.55 1.23 123.64 1.58
89844764 NYLON WASHER 2.00 C11F 0.65 1.03 58.31 1.37
87532227 RIVET (POP RIVET) 190.00 F1C 0.00 1.23 - 1.57
87440411 BACK-UP RING 1.00 D3H 3.55 6.74 89.86 7.08
82031549 PLUG 2.00 C9P 0.86 1.23 43.02 1.57
87347166 RING, SNAP - CIRCLIP 1.00 F12B 21.69 37.08 70.95 37.42
10733801 SPLIT PIN 5.00 F30I 0.00 2.93 - 3.27
80170008 KEY 14.00 B8R 0.49 0.76 54.90 1.09
413-428 BOLT 24.00 D8B 0.58 0.78 34.31 1.11
84484856 PLUG 1.00 F13C 1.87 3.82 104.28 4.15
150015 FERRULE 5.00 B8F 0.64 0.90 39.75 1.23
86631384 SPACER 1431 MOWER 2.00 D5B 25.53 36.47 42.85 36.80
Displaying items 2381-2400 of 2719 in total