Parts with retail prices below CSPS

Total Lost Margin: $48,649.76


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
86561626 GUARD 94C, CRARY HOLD DOWN 2.00 I19H 46.12 54.25 17.63 54.49
84814926 COVER 1.00 B9D 5.20 6.50 25.00 6.74
163233 SHIM 1.00 C6J 2.32 3.32 43.10 3.55
14496501 WASHER 4.00 B6I 0.71 1.02 43.66 1.25
87000150 CLAMP 1.00 B7D 1.93 3.22 66.84 3.45
36727 SEAL 1411 4.00 B2C 2.61 6.50 149.04 6.73
84587580 SPACER 2.00 F12G 15.45 25.16 62.85 25.39
80719 GREASE NIPPLE 9.00 B10D 2.43 3.50 44.03 3.73
9618005 PLUG 1.00 C3T 0.00 6.70 - 6.93
325594 WASHER 1.00 C6C 1.01 1.90 88.12 2.13
82033699 PLUG PLASTIC 29.00 F13H 0.73 1.95 166.39 2.18
86999310 CLIP, DOOR GAS STRUT 4.00 F22G 1.18 1.82 53.72 2.05
86548975 NUT, PIPE UNION 1.00 C3O 0.50 0.72 44.00 0.95
80394630 WASHER 36.00 B11O 0.44 0.68 54.32 0.90
87039762 SCREW 3.00 B7P 0.73 1.12 53.29 1.34
9671714 BOLT 22.00 C3R 0.99 1.35 35.71 1.57
9845951 O-RING 7.00 F13B 0.68 1.05 54.41 1.27
86625244 WASHER 15.00 B5M 0.00 5.58 - 5.80
9861410 O-RING 4.00 F22D 0.37 0.98 164.86 1.20
17282081 ORING 39.00 F4E 0.90 1.28 42.86 1.50
Displaying items 2481-2500 of 2719 in total