Parts with retail prices below CSPS

Total Lost Margin: $48,649.76


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
84429102 NUT, LOCK - NEW HOLLAND FRONT 225.00 I8E 0.63 0.96 52.38 1.22
86512497 FLANGE NUT M12 X 1.75, CL10 4.00 B10V 5.23 7.47 42.83 7.73
80378855 RUBBER ELBOW 1.00 D4D 22.32 37.88 69.72 38.14
86629540 O-RING 47.00 B9L 0.00 0.82 - 1.07
84597715 SHIM 2.00 C3K 0.00 6.97 - 7.22
16857001 SPLIT WASHER 20.00 B4C 0.32 0.45 40.63 0.70
87016958 O-RING 1.00 F14E 0.00 6.07 - 6.32
10335010 DOWEL 5.00 F32C 0.00 2.20 - 2.45
16874776 RING, LOCKING 7.00 B6A 0.98 1.63 66.33 1.88
47966407 SCREW 24.00 F12H 0.63 1.26 100.00 1.51
218774 O'RING 5.00 F5D 0.36 0.85 136.11 1.10
412255 BOLT 1.00 F31A 0.54 0.95 75.93 1.20
84025547 SCREW HEX SOC 20.00 B3J 1.74 2.37 36.21 2.62
12164224 NUT 9.00 B9E 1.61 2.47 53.42 2.72
11191074 WASHER 5.00 B4D 1.11 2.02 81.98 2.27
86013221 RING BACKUP REMOTE COUPLER 10.00 F28E 3.40 6.30 85.29 6.55
264552 FASTENER 1.00 B3V 5.18 12.00 131.66 12.24
5100516 WASHER 3.00 F2G 1.14 2.18 91.23 2.42
26306 BUSHING DRIVE 2.00 D9H 12.03 17.18 42.87 17.42
9861411 O-RING 5.00 F22D 0.21 0.58 176.19 0.82
Displaying items 2461-2480 of 2719 in total