Parts with retail prices below CSPS

Total Lost Margin: $48,649.76


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
128825 O RING 30.00 B2O 0.44 0.72 64.38 0.90
87670 BOLT 60.00 F31G 0.67 1.35 101.49 1.53
80536887 SHEAR BOLT 20.00 B3U 0.71 1.02 42.86 1.20
782013 COUPLING 2.00 B8E 7.14 39.55 453.92 39.73
87728905 KNIFE- 840CD 174.00 I20 3.44 4.59 33.35 4.77
47725842 KEY 3.00 F31B 3.68 5.00 35.87 5.17
86512844 O'RING 14.00 F4D 0.18 0.43 136.26 0.60
46436 RIVET KNIFE SECTION 20.00 C1H 0.26 0.43 65.38 0.60
9706703 CARRIAGE BOLT 40.00 D8A 0.22 0.46 109.09 0.63
81870066 SCREW 19.00 C8J 0.67 1.45 116.42 1.62
47721980 BOLT 43.00 C9O 2.57 4.28 66.67 4.45
17039031 NUT 10.00 C1L 2.64 4.40 66.67 4.57
87340 LOCKWASHER 4.00 F4E 0.41 0.93 125.18 1.10
9593067 PLUG 6.00 C2W 3.34 4.77 42.86 4.94
15691301 SCREW M8X13 6.00 C2B 0.33 0.50 51.52 0.66
621922 NUT SPRING 2.00 E27D 276.05 424.69 53.85 424.85
46491 BRACKET 1.00 D6K 8.78 35.51 304.44 35.67
82012892 PIN 4.00 B5E 1.17 1.67 42.74 1.83
86513238 LOCK WASHER 18.00 F31D 0.45 0.90 100.00 1.05
88011 SCREW HONEYBEE FRONT 107.00 B5L 0.54 0.90 66.67 1.05
Displaying items 2541-2560 of 2719 in total