Parts with retail prices below CSPS

Total Lost Margin: $48,649.76


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
46520 SHEAR BOLTS 80.00 C11A 2.25 3.75 66.67 3.90
16677735 SCREW 1.00 B4Q 0.76 1.08 42.11 1.23
165202 SEAL 6.00 F5D 0.53 0.88 66.67 1.03
87016952 O-RING 3.00 C6H 1.13 3.60 218.58 3.75
46047 SHEAR BOLT BR BALER 52.00 C9C 2.36 3.93 66.67 4.08
47674301 CLIP 6.00 B7W 0.08 0.12 50.00 0.27
272344 O'RING 15.00 F14C 0.32 0.53 66.67 0.68
86560835 ROLLER 1.00 L1 304.88 396.20 29.95 396.35
86578266 SHEAR BOLT 19.00 C9F 2.21 3.68 66.67 3.83
300512 BOLT Hex M12 x 1.75 x 55mm CL 8.8 2.00 B5A 0.84 1.20 42.86 1.35
15902604 SCREW SELF TAP 1.00 B3V 0.70 1.33 90.00 1.48
81870039 FASTENER 4.00 B5E 2.52 4.53 79.76 4.68
140028 WASHER, LOCK 3.00 B3P 0.32 0.45 40.63 0.60
322358 WASHER SPRING 51.00 I14A 0.14 0.17 23.19 0.32
16689377 SCREW 2.00 C9P 1.13 1.53 35.40 1.68
86511345 O'RING HPL 27.00 C11C 0.29 0.48 65.52 0.62
SBA340501030 FILTER 3.00 SM01 28.86 44.40 53.85 44.54
86625256 WASHER 145.00 B11S 0.83 1.38 66.27 1.52
86513328 O-RING 14.00 C8M 0.41 0.68 66.67 0.82
84032520 WASHER 5.00 B4M 7.40 10.57 42.84 10.71
Displaying items 2561-2580 of 2719 in total