Parts with retail prices below CSPS

Total Lost Margin: $47,967.10


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
82003528 SWITCH OIL RESTRICTION 1.00 F12A 115.99 137.29 18.36 142.72
47396762 COUPLING 1.00 C4O 62.36 154.97 148.51 160.40
5194160 BUSHING 2.00 F3B 23.73 43.02 81.29 48.43
84068861 SPRING 1.00 D7 23.20 44.96 93.79 50.37
439861 SEAL RING HEADERS 2.00 C8T 15.68 44.03 180.80 49.43
14466981 O-RING 1.00 C4D 9.46 13.52 42.92 18.92
47137702 SEAL 1.00 F3D 22.95 38.25 66.67 43.62
47595934 TUBE, HYD 1.00 F15 1.00 138.00 - 143.37
4894139 PLUG 5.00 B4V 4.05 6.75 66.67 12.10
434068A1 SPACER 1.00 F14A 0.00 11.30 - 16.65
83926519 KIT 2.00 B105 52.22 152.94 192.88 158.29
85808473 PAD SLIDING 1.00 SHED 115.43 167.93 45.48 173.28
51219609 NUT 1.00 F22I 12.25 67.88 454.12 73.22
504075125 FLANGE NUT 10.00 B3W 0.00 0.00 - 5.32
A175136 SEAL 1.00 E28F 28.64 52.98 84.99 58.28
83948101 GASKET 1.00 D2G 8.99 12.82 42.65 18.10
84269971 WORK LAMP 1.00 F37TOP 1.00 120.01 - 125.29
87690629 ROPE GUIDE ROLLER 4.00 D6E 32.08 54.96 71.32 60.23
87015547 BOLT 2.00 B8R 5.89 9.05 53.67 14.32
751044 COVER 1.00 B11M 48.69 74.91 53.85 80.17
Displaying items 941-960 of 2696 in total