Parts with retail prices below CSPS

Total Lost Margin: $47,967.10


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
86623218 KIT, SHIMS 2.00 F29G 10.95 13.69 25.02 18.94
5135020 SHIM 1.00 F2C 3.92 9.73 148.21 14.97
47985764 KNIFE GUARD NH 840CD 6.00 I16A 50.49 72.13 42.85 77.37
87659928 BUSHING 4.00 B10M 31.40 52.33 66.66 57.57
84437571 KEY 2.00 C159 0.00 4.69 - 9.91
504290773 GASKET 1.00 D10 31.31 52.18 66.66 57.40
381860 SEAL, OIL 3.00 C1B 8.55 12.22 42.92 17.43
87313174 LIGHT ASSY INDICATOR LHS 1.00 F37TOP 0.00 149.02 - 154.23
83958129 GASKET 1.00 D3G 25.71 42.37 64.80 47.58
82014250 ADAPTING LOOM 1.00 C3O 53.94 148.31 174.95 153.51
EEPN3N713A SEAL KIT 2.00 B2B 70.57 97.03 37.49 102.23
86623216 SHIM 3.00 F29G 26.95 57.00 111.50 62.18
98451118 GASKET, T8/CR TC EX IN 1.00 D3H 22.23 37.05 66.67 42.23
83953314 SCREW 20.00 C9D 0.83 1.28 54.10 6.45
81863669 BEARING ASSY 1.00 B11E 22.98 32.17 40.00 37.33
81869544 SEAL RING.HUB. 2.00 F31F 36.50 147.34 303.67 152.49
82034373 WIPER BLADE 1.00 F41 33.25 41.86 25.89 47.00
42559550 O-RING 1.00 F4A 8.37 15.37 83.63 20.50
82019393 GAS STRUT 2.00 F41 0.00 51.13 - 56.25
90489475 BELT 1.00 BE14 44.35 70.39 58.71 75.50
Displaying items 961-980 of 2696 in total