Parts with retail prices below CSPS

Total Lost Margin: $47,894.19


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
DANA070HH100 SEAL 1.00 F5G 26.97 98.13 263.85 101.88
86521622 BOLT 2.00 C6D 6.16 8.80 42.86 12.55
1904845 GASKET 1.00 D2I 15.63 29.73 90.21 33.47
B17567N PAINT CASE SILVER 5.00 PAINT 15.01 18.76 24.98 22.50
84350126 FOLLOWER CAM 10.00 B9F 64.37 112.00 74.00 115.73
87527839 SEAL PROTECTION 3.00 F31H 9.27 15.45 66.67 19.18
87318316 STRAIGHT KNIFES 50.00 I15 22.70 30.26 33.33 33.98
678571 IDLER 1.00 B9K 14.06 93.99 568.49 97.71
82034875 CONNECTOR ELECTRICAL 3.00 F2G 6.79 30.28 345.95 34.00
80150019 THREE WAY CONNECTION 2.00 B8D 0.01 7.56 - 11.28
81862935 HOSETOP RADIATOR 1.00 E42A 53.76 105.82 96.84 109.52
87407250 HOSE 1.00 E43A 0.00 93.35 - 97.05
116514ES O'RING 2.00 F1A 14.39 30.08 109.03 33.78
9619931 STONE ASSEMBLY 1.00 B7Q 20.86 89.72 330.11 93.42
83959520 0'RING 1.00 E29D 6.04 8.63 42.88 12.33
82014252 STUD POTENTIOMETER MTG 2.00 F22E 2.05 7.70 275.61 11.40
86512770 WASHER SPLIT PLASTIC 18.00 C10L 2.96 4.23 42.77 7.92
84344769 BELT, AC T7 1.00 G6 17.90 29.83 66.65 33.50
610811 WEAR SHOE 1.00 SHED 0.00 799.00 - 802.66
47423212 CLAMP 1.00 E33B 0.00 60.29 - 63.95
Displaying items 1201-1220 of 2695 in total