Parts with retail prices below CSPS

Total Lost Margin: $47,894.19


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
47423212 CLAMP 1.00 E33B 0.00 60.29 - 63.95
610811 WEAR SHOE 1.00 SHED 0.00 799.00 - 802.66
84268745 FILTER, ELEMENT 1.00 AC11 13.67 28.08 105.41 31.74
87840212 TUBE 1.00 F29G 11.91 40.60 240.89 44.25
9823348 O-RING 2.00 E19A 6.32 9.03 42.88 12.67
87643635 TRUNNION CR COMBINE 2.00 E27B 53.34 104.02 95.01 107.66
388937 RING HEADERS 6.00 C10S 10.80 41.27 282.13 44.90
83995300 SPACER 26.00 B9G 3.05 3.61 18.15 7.22
82029160 PIN 1.00 F14A 15.41 31.87 106.81 35.48
253385A2 GASKET 1.00 D3H 21.46 35.77 66.68 39.35
621022 SPRING 1.00 E14A 44.79 102.06 127.86 105.63
238-6333 O-RING 2.00 D6J 0.00 0.00 - 3.57
91717783 BRIDGE ROLLER 8.00 I19K 68.56 97.94 42.86 101.51
FS19861 FILTER 1.00 AC21 0.01 33.17 - 36.73
80382226 GASKET 6.00 D2I 0.55 0.90 63.45 4.46
47962967 USB Stick 4GB for IntelliView IV & 12 Display 3.00 L3 70.90 88.63 25.01 92.19
85816770 SWITCH PARK BRAKE 1.00 F32I 26.88 38.36 42.72 41.92
FF145 FUEL FILTER 1.00 BOX00 0.01 15.98 - 19.53
345892A1 SEAL MACDON KNIFE HEAD 2.00 MAC 2A 9.66 35.48 267.29 39.03
47515473 SUPPORT 1.00 F22I 4.96 9.35 88.51 12.90
Displaying items 1221-1240 of 2695 in total