Parts with retail prices below CSPS

Total Lost Margin: $47,894.19


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
86016512 WIRE HARNESS 1.00 F30E 11.81 35.45 200.17 39.00
9842261 FINGER 15.00 F42 7.69 12.82 66.67 16.37
D2NNB734A BEARING ASSY 1.00 E15D 10.71 40.16 274.98 43.70
86503542 EIC BULB (SINGLE) 1.00 B11E 4.17 130.03 3,018.23 133.57
87029275 BEARING 4.00 E4H 9.28 13.25 42.86 16.79
9838774 BEARING 1.00 F9A 1.00 273.09 - 276.63
87681589 SPACER 2.00 L2 8.12 12.49 53.82 16.03
9861044 WIPER BLADE 1.00 F41 41.30 68.12 64.94 71.65
84334697 BUSHING 1.00 F31B 26.01 40.10 54.17 43.63
84355357 SPIDER 2.00 E12C 66.58 100.85 51.48 104.38
9628503 NUT 74.00 B5X 0.08 0.13 62.50 3.65
47367180 FILTER, FUEL 1.00 AC05 53.07 88.74 67.21 92.26
83955753 BOLT RIM TO DISC 2.00 F3H 0.01 28.53 - 32.04
48096482 CROP LIFTER 313 CW 10.00 D10A 32.97 48.31 46.53 51.81
86537486 FLANGE 3.00 E15A 11.45 19.08 66.67 22.57
92193194 AIR FILTER SAFETY 1.00 SO01 25.88 39.82 53.86 43.31
87567227 CANVAS 1.00 D1A 42.82 78.11 82.41 81.60
9846373 SWITCH 1.00 F3I 49.44 87.80 77.61 91.28
86531235 BUSHING 2.00 C10Q 21.63 35.86 65.81 39.34
500383189 GASKET 2.00 D1 71.31 95.08 33.33 98.55
Displaying items 1241-1260 of 2695 in total