Parts with retail prices below CSPS

Total Lost Margin: $47,949.39


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
15004021 BOLT 8.00 B4D 3.67 5.25 43.05 6.93
86627923 STRIP NET ROLLTUBE PLATE 4.00 B3R 7.66 12.77 66.64 14.45
81824553 RING SNAP CLUTCH 1.00 D2G 0.01 20.60 - 22.27
84606847 FLANGE BOLT 840CD 6.00 I8C 8.71 16.66 91.32 18.32
14456981 O-RING 3.00 B262 2.26 3.22 42.79 4.88
87840712 O'RING 1.00 C3T 8.50 21.12 148.47 22.77
87030996 IDLER ROUND BALER 2.00 E38D 18.55 41.85 125.61 43.50
445569 BAR 5.00 F21G 1.58 4.33 174.05 5.98
382103 RING, SNAP 2.00 C8I 2.00 3.72 86.00 5.37
87758678 FLANGE 4.00 C5N 15.81 22.58 42.82 24.22
80713 FITTING LUBE 2.00 B7K 1.45 2.25 55.03 3.88
84527897 SPRING 1.00 B8D 1.26 2.10 66.67 3.73
87376405 WASHER LOCK 4.00 F22E 3.66 8.35 128.45 9.98
437393A1 SHIM 2.00 E29I 9.45 13.50 42.86 15.13
84588864 FILTER ELEMENT 3.00 S3 12.53 36.78 193.54 38.40
47683516 GASKET 1.00 D3H 26.61 44.35 66.67 45.97
500383042 SCREW 1.00 B4Q 4.51 5.64 25.06 7.26
FF5954 FUEL FILTER RANGER 2.00 AD02 0.01 26.73 - 28.35
84072747 PULLEY 1.00 E45E 150.94 258.02 70.94 259.63
86019267 WASHER 9.00 B11K 27.59 40.51 46.83 42.12
Displaying items 1741-1760 of 2696 in total