Parts with retail prices below CSPS

Total Lost Margin: $47,967.10


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
80441161 TERMINAL 6.00 C4J 0.65 1.00 53.69 2.60
694956 SEAL 2.00 E45A 17.40 45.68 162.53 47.28
9847313 BULB 2.00 B5R 23.70 45.85 93.46 47.45
84561653 FILTER, FUEL 13.00 AB12 22.21 40.40 81.90 42.00
437396A1 SHIM 3.00 E29I 9.33 13.33 42.87 14.93
5190903 RING, LOCKING 6.00 F2C 1.75 10.25 485.71 11.85
4997359 SHIM 3.00 D2J 1.03 1.39 34.85 2.98
82033107 FILTER, CAB FOAM 1.00 SO01 9.23 11.00 19.18 12.59
511461 SPRING 1.00 B5A 4.54 15.93 250.88 17.52
43144 BOLT 16.00 C6S 0.48 0.80 66.46 2.38
81879057 GASKET 1.00 D2H 4.56 12.85 181.80 14.43
87031978 BLADE, KNIFE 6.00 I5 17.19 57.00 231.59 58.57
274272 PLUG 1.00 C10D 6.97 15.74 125.82 17.31
87031976 BLADE, KNIFE CX 20.00 I5 17.19 57.00 231.59 58.57
82020610 HYDRAULIC FITTING 1.00 B3W 8.69 11.72 34.84 13.28
9844205 SCREW 10.00 F13H 0.76 1.17 53.82 2.73
FF5955 FUEL FILTER RG 2.00 AD03 0.01 25.44 - 27.00
14148090 BULB 1.00 F2A 5.59 9.32 66.73 10.88
9838237 SCREW 26.00 C5B 2.52 3.26 29.37 4.82
1286075C1 SHIM 2.00 E19A 8.24 39.37 377.79 40.93
Displaying items 1761-1780 of 2696 in total