Parts with retail prices below CSPS

Total Lost Margin: $47,967.10


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
87675194 CONNECTOR ELEC 1.00 SR 11.21 30.13 168.78 31.32
9671405 SPACER - 17.5mm ID x 62mm OD x 10mm Thk 5.00 C8H 21.06 30.08 42.83 31.27
LF3996 FILTER 1.00 AD17 5.81 8.94 53.87 10.13
80419621 BUSHING 3.00 B11F 3.06 4.48 46.27 5.66
41-3038 PLUG 1.00 C9P 6.77 29.67 338.26 30.85
425870 BRACKET 8.00 B2H 2.66 9.65 262.78 10.83
84007145 SHIM 2.00 C6J 2.01 2.87 42.79 4.05
13387570 CLAMP, HOSE 1.00 C6S 1.61 2.30 42.86 3.48
1707280 O-RING 2.00 C7H 1.59 2.28 43.40 3.45
173777 STEEL TINE REVERSED 18.00 UNDER I 0.01 29.20 - 30.37
70925919 O-RING 1.00 B5O 6.35 9.07 42.83 10.23
9604339 BELT 1.00 BE14 23.77 45.00 89.31 46.15
87470186 KNIFE SECTION - COUNTER SUNK BOTTOM 840CD 33.00 I20 3.70 6.85 85.14 8.00
15213321 SCREW 5.00 C2P 0.33 0.47 42.42 1.62
5801385950 STUD 8.00 C7M 6.42 9.17 42.83 10.32
11061076 RING, SNAP 1.00 B8V 1.86 3.10 66.67 4.25
14463681 O'RING 7.00 F28A 5.37 8.95 66.67 10.10
LF3335 FILTER 2.00 AD17 5.31 9.58 80.48 10.73
84807240 NIPPLE 3.00 B2Q 1.00 12.82 1,182.00 13.97
86538216 BOLT 1.00 C2R 7.16 11.93 66.62 13.07
Displaying items 1921-1940 of 2696 in total