Parts with retail prices below CSPS

Total Lost Margin: $47,967.10


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
87643073 COLLAR ASSY. 6.00 E2B 15.48 28.68 85.27 29.82
87315721 BALL BEARING 1.00 E44 198.80 248.50 25.00 249.64
80555858 SPRING 7.00 C9N 0.01 23.02 - 24.15
84433339 CANVAS 1.00 107.00 180.13 68.35 181.26
63266 COLLAR 1.00 B7T 8.09 11.55 42.86 12.68
87397960 TEE 2.00 F28E 4.57 9.05 98.03 10.18
87016956 O-RING 2.00 D2A 5.15 11.25 118.45 12.38
80120041 CARR BOLT 13.00 D8B 0.77 1.28 66.10 2.40
1286074C1 SHIM 2.00 E19A 8.00 28.43 255.38 29.55
84462235 SEAL CX COMBINE VARIATOR 1.00 C8M 7.27 9.09 25.03 10.21
83956689 PIN 2.00 B5S 15.86 37.16 134.30 38.28
87021332 SPACER 2.00 B10P 18.73 32.03 71.01 33.15
81864069 BEARING NEEDLE 1.00 F4B 18.24 26.05 42.82 27.17
1286072C1 SHIM 2.00 E19A 8.00 28.43 255.38 29.55
29212 YOKE 1.00 C8Q 131.49 241.06 83.33 242.17
86512014 BEARING 1.00 B10F 47.01 62.68 33.33 63.79
86639171 BOLT 9.00 E39A 15.33 21.90 42.86 23.00
39716 SHEAR BOLT & NUT (6000) 1.00 C9B 2.93 4.18 42.66 5.28
E6NN9B618BB AIRFILTER 2.00 AB06 126.39 238.93 89.04 240.03
PL2592S RADIO - PL259 PLUG 4.9MM END 5.00 5.77 7.69 33.32 8.79
Displaying items 1941-1960 of 2696 in total