Parts with retail prices below CSPS

Total Lost Margin: $47,967.10


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
84156838 SENSOR 1.00 C4I 13.83 31.40 127.04 32.50
14442021 SCREW 8.00 B3I 7.79 11.13 42.86 12.23
86620026 BEARING FLANGE 3.00 B6J 4.94 8.23 66.67 9.33
84230083 FLAP 1.00 B6D 2.11 3.51 66.16 4.60
84477366 FUEL FILTER 2.00 F32I 0.00 10.88 - 11.97
1286073C1 SHIM 2.00 E19A 7.70 27.38 255.58 28.47
70935011 O-RING 6.00 F28C 2.87 27.58 860.98 28.67
87014784 CAP 7.00 E32D 13.94 30.98 122.24 32.07
86613200 IDLER 2.00 C10R 9.48 27.28 187.76 28.37
80333967 WHEEL 1.00 B9K 2.37 8.78 270.46 9.87
504128650 SHIM - USED CONDITION BUT GOOD 1.00 D4D 0.00 8.68 - 9.77
439800 SHIM 5.00 D2G 7.25 17.87 146.38 18.95
86012685 RUBBER CAP 4.00 C2J 12.55 27.42 118.49 28.50
A170241 CAP, RADIATOR 2.00 F22F 16.53 27.55 66.67 28.63
84602938 FINGER HOLDER 6.00 I8F 17.71 29.52 66.66 30.60
175508 BEARING CUP 2.00 F31I 3.73 5.33 42.76 6.40
81862805 GASKET 11.00 B7T 2.45 8.55 248.98 9.62
14462080 O-RING 1.00 F22B 2.51 3.93 56.57 5.00
1-34-684-096 O-RING 3.00 B7Y 1.29 1.84 42.97 2.91
302956A1 OIL SEAL 1.00 C5I 8.49 13.65 60.78 14.72
Displaying items 1961-1980 of 2696 in total