Parts with retail prices below CSPS

Total Lost Margin: $48,649.76


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
9672467 ORING 8.00 B3T 0.53 0.75 42.86 1.08
122273 SHIM 20.00 C9I 4.19 9.65 130.31 9.98
9617873 O'RING 62.00 F5D 1.05 1.75 66.67 2.08
14458086 O-RING 2.00 F14D 0.72 1.15 59.72 1.48
84437627 SCREW 1.00 C11F 2.14 8.65 304.21 8.98
122272 SHIM 25.00 C9I 4.86 9.65 98.56 9.98
337476 BOLT 8.00 B8W 3.27 4.67 42.86 5.00
87028S96 O'RING 6.00 B3G 0.92 1.36 47.72 1.68
134375 O'RING 1.00 F14D 0.60 1.08 80.00 1.40
783733 FILTER ELEMENT 1.00 SP02 37.96 70.30 85.19 70.62
412672 NUT - LOCKNUT M12 CL10 ZNDHEX 1.75P 20.00 I14A 0.81 1.35 66.67 1.67
47476708 PLUG 3.00 C4K 0.45 0.75 66.67 1.07
9824326 WASHER 24.00 B10I 0.16 0.25 56.25 0.57
82039344 HOSE CLAMP 2.00 B10S 2.01 2.90 44.28 3.22
81829207 SEAL, OIL 5.00 F3H 2.31 4.05 75.32 4.37
47677756 GASKET - HYD REMOTE COUPLER 6.00 D3E 2.66 4.28 61.02 4.60
17278481 O-RING 1.00 B4I 0.45 0.60 33.33 0.92
9804263 BOLT 10.00 B8V 1.27 1.94 52.76 2.25
87016950 SNAP RING 7.00 C3P 0.73 1.22 67.12 1.53
80701 WASHER FLAT 10.00 D4B 0.09 0.14 55.56 0.45
Displaying items 2401-2420 of 2719 in total