Parts with retail prices below CSPS

Total Lost Margin: $48,649.76


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
FS19573 SEPARATOR 2.00 AC27 0.01 65.78 - 66.09
86564364 BOLT 27.00 I19B 0.68 0.97 42.86 1.28
88130 NUT 13.00 F31D 0.62 1.27 104.84 1.58
86977789 BOLT 22.00 C96 0.53 0.76 42.59 1.07
447102A1 O-RING 2.00 F22B 1.24 2.19 76.61 2.50
87015537 BOLT 2.00 B10C 1.24 7.75 525.00 8.05
445015A1 KIT SEALS 1.00 C4I 9.61 35.00 264.20 35.30
336945 WHEEL NUT 10.00 C1P 10.74 17.90 66.67 18.20
16992415 PLUG, M16 X 1.5 2.00 B7P 1.61 2.15 33.37 2.45
84304128 SHIM 2.00 B9Q 0.00 7.73 - 8.03
86500548 O-RING 4.00 B11P 0.37 0.53 42.59 0.82
185309A1 HAIR PIN COTTER 10.00 MAC 3A 2.09 3.48 66.67 3.77
175156 O RING 2.00 B5N 3.64 7.28 100.00 7.57
216255 ORING 5.00 I14B 0.00 3.84 - 4.13
76088905 WASHER 2.00 E39A 1.77 2.08 17.51 2.37
84187817 SCREW 5.00 C5J 0.27 0.38 42.86 0.67
9827058 O'RING 6.00 F29I 0.72 1.32 83.33 1.60
280136 NUT 96.00 B2H 0.25 0.45 80.00 0.73
29814 SHIM 1.00 E38I 1.28 7.15 458.59 7.43
86011525 O-RING 11.00 F29B 0.68 1.32 94.12 1.60
Displaying items 2421-2440 of 2719 in total