Parts with retail prices below CSPS

Total Lost Margin: $48,649.76


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
SB820036 PIN ASSY PRESSURE ROD 20MM 21.00 HB4 21.22 31.09 46.53 31.37
43249 BOLT 2.00 B9I 1.53 2.55 66.67 2.83
190003933202 CIRCLIP 1.00 B7O 0.76 2.12 178.95 2.40
87625076 SEAL 8.00 B8A 18.47 32.53 76.16 32.80
9626950 O RING 7.00 F3H 0.68 1.00 47.06 1.27
16605635 SCREW 4.00 B6J 0.60 0.85 41.67 1.12
9626940 O-RING 8.00 F21D 0.53 0.95 78.57 1.22
87421144 O'RING 1.00 C10E 2.15 3.45 60.61 3.72
80680 LOCKWASHER 64.00 B8E 0.07 0.11 57.14 0.38
87972 BOLT - BOLT .5 X 2.5 UNC GR5 ZND 1.00 C7M 2.72 3.88 42.80 4.15
87414 FITTING LUBE 2.00 B4C 0.35 0.58 65.71 0.85
87350483 FILTER AIR 1.00 CONT 2 24.58 58.51 138.04 58.78
500387050 GASKET 1.00 D3F 5.25 8.18 55.85 8.45
83990583 WASHER, LOCK 20.00 B4K 0.99 1.27 28.59 1.54
9637240 BOLT 6.00 B138 1.49 2.03 36.11 2.29
14496621 WASHER 4.00 C10D 0.38 0.59 55.26 0.85
89513856 NEEDLE BEARING 2.00 B5Q 6.50 9.52 46.46 9.78
167269 O-RING 9.00 B3G 0.47 0.67 42.86 0.93
87304278 SCREW- 94C 3.00 I20B 13.33 58.97 342.39 59.23
87603835 BALL STUD 10mm M8 8.00 C2M 3.10 4.02 29.68 4.28
Displaying items 2441-2460 of 2719 in total