Parts with retail prices below CSPS

Total Lost Margin: $48,649.76


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
17288681 O-RING 29.00 F3A 2.61 3.73 42.86 3.87
9825933 PLUG (BULLET) 2.00 B5U 0.01 74.19 - 74.32
225318C1 CONNECTOR ELEC 3.00 C3Q 0.20 0.30 50.00 0.43
84242662 KNIFE SECTION - OVERLAP / COUNTERSUNK BOTTOM 24.00 I15 13.69 23.55 72.05 23.68
84569437 BEARING, BALL 4.00 E17F 26.44 37.77 42.85 37.90
87017196 TINE 1.00 F43 9.86 29.10 195.13 29.23
87516431 CUP 1.00 B6G 0.26 0.37 42.31 0.50
271429 SNAP RING 5.00 B4E 1.83 3.43 87.43 3.56
20063500 BALL 2.00 D9D 0.90 1.53 70.00 1.66
633169 SHEAR BOLT & NUT ASSEMBLY 63.00 C9A 2.94 4.90 66.67 5.03
88007 SCRW CAP HEX 6.00 D5D 2.39 9.47 296.28 9.60
LF3462 FILTER 2.00 SRB 7.57 12.79 69.03 12.91
9790143 BOLT 29.00 D8M 1.10 1.83 66.67 1.95
65319 WASHER 2.00 B10C 0.00 0.93 - 1.05
17090074 WASHER 16.00 B4E 0.21 0.30 42.86 0.42
86629541 BOLT 19.00 D8E 1.40 2.00 42.86 2.12
51461820 313 BLADE BOLT WITH LIFTER 23.00 E24A 2.15 3.58 66.51 3.70
510185 O-RING 5.00 F20C 1.51 2.98 97.09 3.10
52419 O-RING 7.00 F2F 1.02 3.00 194.12 3.12
86562084 KIT ROLL PIN 4.00 I 2D 8.72 14.53 66.67 14.65
Displaying items 2581-2600 of 2719 in total