Parts with retail prices below CSPS

Total Lost Margin: $48,649.76


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
4858606 SEAL 5.00 B11V 0.18 0.25 38.89 0.37
47678533 KNIFE SECION MACDON SINGLE BLADE 100.00 MAC 2G 2.92 3.43 17.63 3.55
80120112 SCREW 5.00 0.35 0.58 65.43 0.69
236535 ORING 13.00 C10E 0.79 1.12 42.68 1.23
47998661 PLUG, DIAGNOSTIC PORT BLANKING 1.00 C9M 0.67 0.89 32.84 1.00
86514717 WHEEL, IDLER 2.00 C7Q 11.14 25.27 126.84 25.38
86629585 O-RING 46.00 B5B 0.43 0.62 42.86 0.73
280661 CARRIAGE BOLT Sq Nk, 3/8'' - 16 x 2'', Gr 5 10.00 B3U 0.80 1.33 66.67 1.43
84187812 SCREW Torx, Pan HD, M6 x 16mm, Cl 4.8 10.00 B4C 0.19 0.27 42.86 0.37
370018 CIRCLIP 6.00 B10Q 1.23 2.85 131.71 2.95
5137460 SHIM KING PIN 0.3MM 20.00 C9K 0.59 1.00 70.07 1.10
81806277 SEAL 4.00 F9B 1.00 2.55 155.00 2.65
9992069 O-RING 46.00 D9E 0.40 0.50 25.31 0.60
81863364 CIRCLIP 2.00 F14G 0.48 0.68 41.67 0.78
86511831 SCREW 2.00 F29G 0.18 0.45 150.00 0.55
323238 NUT 145.00 C6G 0.30 0.52 73.33 0.62
87394243 PICK UP TINE CURVED 23.00 C12 4.24 8.99 112.03 9.09
14454480 O'RING 15.00 F1D 0.44 0.73 66.67 0.83
89503097 BOLT 20.00 D9E 4.39 7.32 66.67 7.42
87656128 CLAMP 1.00 B7C 14.63 20.90 42.86 21.00
Displaying items 2601-2620 of 2719 in total