Parts with retail prices below CSPS

Total Lost Margin: $48,649.76


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
4894721 WASHER, SEALING - JOINT DE RACCOR 3.00 C1Q 0.73 1.22 67.12 1.32
86000109 SPLIT/ COTTER PIN 10.00 B5V 1.79 2.55 42.86 2.65
14274431 BOLT 1.00 B220 0.78 1.12 43.59 1.22
86512446 BOLT M10 X 30 2.00 D8B 0.98 1.40 42.86 1.50
50591 FLANGE 20.00 B2A 5.27 7.53 42.83 7.63
9706807 BALL STUD 13mm M8 4.00 F29G 3.43 5.00 45.77 5.10
82029893 REMOTE COVER LENS - BLUE 2.00 C5J 0.11 0.18 63.64 0.27
16043024 SCREW 1.00 C10I 0.59 0.98 66.67 1.07
132710 BEARING CONE 2.00 B4A 8.79 19.93 126.86 20.02
86508620 BOLT 14.00 C9E 1.25 2.39 91.20 2.48
727874 BEARING ASSY 5.00 E4D 14.74 21.84 48.17 21.93
88902 LOCKNUT .375 UNC GR C YZ 114.00 B5K 0.38 0.63 66.67 0.72
271913 O-RING 0.103'' Thk x 0.924'' ID, -119, Cl 6, 90 Du 8.00 B4H 0.72 1.03 42.86 1.12
429232 BUSHING 2.00 C6H 15.33 20.44 33.33 20.53
45440 80393319 1.00 B10C 1.22 3.80 211.15 3.88
87801445 WASHER 14.00 C7R 1.82 8.00 339.56 8.08
82880809 SCREW 4.00 F22E 0.00 0.25 - 0.33
84383622 SPROCKET 1.00 I13 135.28 208.12 53.84 208.20
86507486 CARRIAGE BOLT, M8 x 1.25 x 20mm, Cl 8.8 23.00 D8A 0.64 1.07 66.67 1.15
47711752 O-RING 9.00 B2O 0.77 1.82 136.36 1.90
Displaying items 2621-2640 of 2719 in total