Parts with retail prices below CSPS

Total Lost Margin: $48,649.76


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
361880A1 RETAINER 1.00 F2E 0.84 2.50 197.62 2.58
543043 WASHER 3.00 B9J 0.54 1.05 94.44 1.13
86979020 CIRCLIP 1.00 C8G 0.55 0.92 67.27 1.00
11068376 SNAP RING 40.00 B4K 0.67 0.95 42.86 1.03
82029892 REMOTE COVER LENS - GREEN 2.00 C5J 0.09 0.15 66.67 0.23
80364743 NIPPLE 50.00 B2S 0.10 0.19 90.00 0.27
P30465 O-RING 1.00 B8S 0.28 0.40 42.86 0.48
47471 KEY WOODRUFF 1/4'' x 1'', HT 16.00 B2A 1.63 3.63 122.32 3.70
14441231 SCREW, HEX SOC 24.00 C8R 0.00 0.50 - 0.57
100020 HEX.NUT 11.00 F3H 0.98 1.63 66.67 1.70
8900126850 CIRCLIP INTERNAL 1.00 B5K 0.44 0.73 65.91 0.80
9706752 CARRIAGE BOLT 10.00 C3R 0.76 1.08 42.86 1.15
82010838 CLIP 13.00 F30G 1.28 1.83 42.86 1.90
86598103 O-RING 15.00 F12F 0.36 0.60 66.67 0.67
11087571 CIRCLIP 10.00 B4K 0.06 0.53 783.33 0.60
9823743 5/16 LOCKING NUT 4.00 C7S 0.21 0.67 218.57 0.73
58102 WASHER 42.00 F29D 1.24 1.77 42.86 1.83
301644 CIRCLIP 3.00 B6K 0.20 0.62 210.00 0.68
FF149 FUEL FILTER 1.00 AD03 0.01 10.70 - 10.76
82016322 O-RING 1.00 B8P 0.01 0.31 3,000.00 0.37
Displaying items 2641-2660 of 2719 in total