Parts with retail prices below CSPS

Total Lost Margin: $48,649.76


Part Number Description On Hand Bin Cost ExGST Retail ExGST Markup % RRP ExGST
495-21038 WASHER 1.00 C11F 0.14 0.21 50.00 0.27
13831801 NUT, FLANGE 1.00 F32D 0.00 0.53 - 0.59
13407211 GREASE NIPPLE 9.00 B10J 0.99 1.42 43.43 1.47
17289480 OIL RECEIVER 1.00 B8X 0.00 0.90 - 0.95
86518393 BEARING HALF HONEYBEE- PLASTIC 19.00 I4C 5.52 10.22 85.14 10.27
12647604 WASHER 5.00 B4I 0.28 0.48 71.43 0.53
16603728 SCREW 2.00 B6I 2.85 3.80 33.33 3.85
82029895 CLIPS 50.00 F5G 0.01 0.25 2,400.00 0.30
10263460 GASKET (PLUG WASHER) 8.00 B11U 0.40 0.75 86.57 0.80
140046 WASHER 10.00 B5B 0.85 1.22 42.86 1.27
86566099 SCREW HEX SOC 2.00 B5N 0.50 0.72 42.86 0.77
87672659 INSERT (STEEL) HB KNIFEHEAD 4.00 I19C 84.12 112.11 33.27 112.16
47721950 BOLT 58.00 C8F 2.61 4.35 66.67 4.40
86563535 BOLT 9.00 I19G 0.38 0.63 66.67 0.68
86639042 O RING 6.00 B10A 0.84 1.20 42.86 1.25
14464080 O'RING 21.00 F14D 0.32 0.55 74.60 0.60
87620690 GUIDE MACDON FRONT 44.00 MAC 1B 8.24 11.77 42.86 11.82
300644 SNAP RING 3.00 B5I 3.94 5.63 42.89 5.67
17282280 GASKET 2.00 E32E 0.17 0.24 41.18 0.28
87399 PIN SPLIT 1.00 C4M 0.45 0.83 84.44 0.87
Displaying items 2661-2680 of 2719 in total